Loading....
|
Please use this identifier to cite or link to this item:
http://ir.lib.stut.edu.tw/handle/987654321/7190
|
| Title: | Effects of Different Shielding Gases and Power Waveforms on Penetration Characteristics and Porosity Formation in Laser Welding of Inconel 690 Alloy |
| Authors: | 郭聰源 Tsung-Yuan Kuo Yen-Tsun Lin |
| Contributors: | 機械工程系所 |
| Keywords: | Inconel 690;Nd-YAG(neodymium: yttrium-aluminum-garnet) laser;welding;plume;porosity;shielding gases |
| Date: | 2007-02 |
| Issue Date: | 2009-07-09 |
| Publisher: | Japan Institute of Metals (日本金属学会) |
| Abstract: | A high power Nd-YAG laser was used to perform bead-on-plate (BOP) welding on high viscosity Inconel 690 alloy plates of 3 mm in thickness with three different shielding gases (Ar, He, and N2). Adopting a rectangular laser power waveform, four different peak-base power differentials (Δ P) were applied with a constant average power of 1.5 kW. A comprehensive investigation was performed into the influences of the shielding gas, the flow rate, and the value of Δ P on the characteristics of the resulting welds, including the weld morphology, the penetration depth, the plume volume, and the porosity formation. The results showed that the weld penetration depth, the depth-to-width ratio, the weld surface roughness and the degree of weld spattering all increased with increasing Δ P. The choice of shielding gas had a significant effect on the porosity ratio (Pr) of the weld. The weld formed under Ar shielding had the highest Pr, while that formed under N2 shielding had the lowest. Under He shielding, the gas flow rate had a significant effect on the porosity ratio. However, under the higher density gases of Ar and N2, the porosity appeared to be insensitive to the flow rate. Finally, an increased Δ P yielded a significant reduction in Pr for the welds with higher porosity. |
| URI: | http://ir.lib.stut.edu.tw/handle/987654321/7190 http://www.jstage.jst.go.jp/article/matertrans/48/2/48_219/_article |
| Relation: | Materials Transactions 48 02 219-226 |
| Note: | SCI |
| Appears in Collections: | [機械工程系所] 期刊論文
|
All items in STUTIR are protected by copyright, with all rights reserved.
|